Gran Canaria / Las Palmas de Gran Canaria

2002 | 8 personen | 14,15 m | 2 Toiletten  
2014 | 8 personen | 13,85 m | 2 Toiletten  
2009 | 10 personen | 15,5 m | 3 Toiletten  
2015 | 10 personen | 14,6 m | 3 Toiletten  
2018 | 10 personen | 15,75 m | 3 Toiletten  
2015 | 10 personen | 14,6 m | 3 Toiletten  
2016 | 6 personen | 12,35 m | 2 Toiletten  
2015 | 6 personen | 11,99 m | 2 Toiletten  
2015 | 8 personen | 14,45 m | 2 Toiletten  
2017 | 8 personen | 13,1 m | 4 Toiletten  
2016 | 8 personen | 13,6 m | 4 Toiletten  
Results: 1 - 12 (18) |<<12>>|
Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charteranfrage
 
x