Sizilien / Palermo

2007 | 8 personen | 14,8 m | 2 Toiletten  
2016 | 8 personen | 11,23 m | 2 Toiletten  
2017 | 8 personen | 14,15 m | 2 Toiletten  
2008 | 6 personen | 11,97 m | 1 Toiletten  
2018 | 8 personen | 13,85 m | 2 Toiletten  
2019 | 10 personen | 15,2 m | 3 Toiletten  
2008 | 10 personen | 11,55 m | 2 Toiletten  
2007 | 6 personen | 13,94 m | 2 Toiletten  
2011 | 10 personen | 15,57 m | 3 Toiletten  
2016 | 8 personen | 14,27 m | 3 Toiletten  
2013 | 6 personen | 11,99 m | 2 Toiletten  
2008 | 10 personen | 15,4 m | 3 Toiletten  
Results: 1 - 12 (42) |<<1234>>|
Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charteranfrage
 
x