Sardinien / Cagliari

2018 | 6 personen | 10,73 m | 1 Toiletten  
2011 | 6 personen | 12,17 m | 2 Toiletten  
2018 | 6 personen | 11,23 m | 1 Toiletten  
2004 | 4 personen | 9,6 m | 1 Toiletten  
2009 | 10 personen | 15,62 m | 3 Toiletten  
2018 | 6 personen | 12,7 m | 2 Toiletten  
2003 | 8 personen | 12,71 m | 2 Toiletten  
2011 | 6 personen | 12,82 m | 2 Toiletten  
2010 | 8 personen | 16,7 m | 3 Toiletten  
Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charteranfrage
 
x