Punta Ala

2010 | 6 personen | 12,17 m | 2 Toiletten  
2005 | 8 personen | 13,4 m | 2 Toiletten  
2010 | 6 personen | 12,85 m | 2 Toiletten  
2007 | 6 personen | 10,94 m | 1 Toiletten  
1991 | 6 personen | 12,5 m | 2 Toiletten  
2018 | 6 personen | 10,34 m | 1 Toiletten  
1998 | 6 personen | 13,15 m | 2 Toiletten  
2017 | 8 personen | 13,76 m | 2 Toiletten  
2018 | 6 personen | 12,76 m | 1 Toiletten  
2018 | 8 personen | 14,27 m | 3 Toiletten  
2021 | 6 personen | 11,5 m | 1 Toiletten  
2021 | 12 personen | 12,94 m | 5 Toiletten  
Results: 1 - 12 (13) |<<12>>|
Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charteranfrage
 
x