Nettuno

2009 | 6 personen | 12,17 m | 1 Toiletten  
2008 | 8 personen | 13,72 m | 2 Toiletten  
2017 | 8 personen | 13,76 m | 2 Toiletten  
2018 | 6 personen | 10,34 m | 1 Toiletten  
2016 | 8 personen | 11,97 m | 4 Toiletten  
2018 | 8 personen | 13,76 m | 2 Toiletten  
2019 | 8 personen | 13,76 m | 2 Toiletten  
2020 | 6 personen | 12,35 m | 2 Toiletten  
2020 | 10 personen | 11,74 m | 4 Toiletten  
2019 | 8 personen | 13 m | 2 Toiletten  
2021 | 8 personen | 14,8 m | 0 Toiletten  
2019 | 8 personen | 13 m | 2 Toiletten  
Results: 1 - 12 (22) |<<12>>|
Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charteranfrage
 
x