Volos

2015 | 6 personen | 11,4 m | 1 Toiletten  
2015 | 10 personen | 15,4 m | 3 Toiletten  
2019 | 10 personen | 14,6 m | 2 Toiletten  
2009 | 10 personen | 15,5 m | 3 Toiletten  
2014 | 6 personen | 12,35 m | 2 Toiletten  
2017 | 8 personen | 14,27 m | 2 Toiletten  
2000 | 6 personen | 11,75 m | 2 Toiletten  
2005 | 8 personen | 14,48 m | 2 Toiletten  
2009 | 6 personen | 12,17 m | 2 Toiletten  
2006 | 8 personen | 14,98 m | 4 Toiletten  
2003 | 8 personen | 11,6 m | 2 Toiletten  
2009 | 8 personen | 13,1 m | 2 Toiletten  
Results: 1 - 12 (29) |<<123>>|

Hier finden Sie die besten Angebote:

Dufour 430 (4cab)05.08.23: 14 tageVolos12.480 €10.697 €
Dufour 430 (4cab)12.08.23: 14 tageVolos11.680 €10.013 €
Dufour 430 (4cab)19.08.23: 14 tageVolos10.880 €9.329 €
Lagoon 450 Fly (4+2Cab)19.08.23: 14 tageVolos20.300 €17.357 €
Hanse 505 (5Cab)19.08.23: 14 tageVolos12.300 €10.517 €
Dufour 430 (4cab)26.08.23: 14 tageVolos10.880 €9.329 €
Hanse 505 (5Cab)26.08.23: 14 tageVolos12.300 €10.517 €
Dufour 430 (4cab)02.09.23: 14 tageVolos10.880 €9.329 €
Hanse 505 (5Cab)02.09.23: 14 tageVolos12.300 €10.517 €
Lagoon 42 (4+2Cab)09.09.23: 14 tageVolos16.900 €14.486 €
View all deals →
Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charteranfrage
 
x