Paros

2016 | 10 personen | 15,75 m | 3 Toiletten  
2018 | 8 personen | 13 m | 2 Toiletten  
2007 | 6 personen | 11,47 m | 1 Toiletten  
2017 | 10 personen | 12,94 m | 4 Toiletten  
2020 | 10 personen | 14,6 m | 2 Toiletten  
2020 | 8 personen | 12,94 m | 2 Toiletten  
2019 | 8 personen | 11,55 m | 2 Toiletten  

Hier finden Sie die besten Angebote:

Lagoon 42 (4+2Cab)19.10.24: 14 tageParos10.300 €8.875 €
Lagoon 42 (4+2Cab)26.10.24: 14 tageParos10.300 €8.875 €
Lagoon 42 (4+2Cab)02.11.24: 14 tageParos10.300 €8.875 €
Lagoon 42 (4+2Cab)09.11.24: 14 tageParos10.300 €8.875 €
Sun Odyssey 519 (5Cab)16.11.24: 14 tageParos7.150 €6.115 €
Lagoon 42 (4+2Cab)23.11.24: 14 tageParos10.300 €8.875 €
Sun Odyssey 519 (5Cab)23.11.24: 14 tageParos7.150 €6.115 €
Lagoon 42 (4+2Cab)30.11.24: 14 tageParos10.300 €8.875 €
Sun Odyssey 519 (5Cab)30.11.24: 14 tageParos7.150 €6.115 €
Lagoon 42 (4+2Cab)07.12.24: 14 tageParos10.300 €8.875 €
View all deals →
Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charteranfrage
 
x