Krk / Punat

2004 | 8 personen | 13,95 m | 2 Toiletten  
2006 | 6 personen | 12,1 m | 1 Toiletten  
2011 | 4 personen | 10,6 m | 1 Toiletten  
2006 | 8 personen | 11,6 m | 2 Toiletten  
2007 | 6 personen | 11,55 m | 1 Toiletten  
2017 | 6 personen | 9,99 m | 1 Toiletten  
2009 | 8 personen | 13,61 m | 4 Toiletten  
2017 | 10 personen | 15,2 m | 2 Toiletten  
2014 | 4 personen | 9,99 m | 1 Toiletten  
2014 | 10 personen | 15,57 m | 3 Toiletten  
2006 | 8 personen | 14,2 m | 2 Toiletten  
2017 | 6 personen | 11,9 m | 2 Toiletten  
Results: 1 - 12 (54) |<<12345>>|
Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)
Charteranfrage
 
x