Yacht Charter Antares 30 Fly - Split
View of Antares 30 Fly
Possible variations in details
Technical Details
Type | Motoryacht |
Shipyard | Beneteau |
Built | 2012 |
Hull Type | Monohull |
Cabins | 2 |
Length Over All | 10.22 m |
Width | 3.80 m |
Draft | 10.00 m |
Displacement | 7076.00 t |
Steering | Wheel-rudder |
Number of Engines | 1 |
Engine Power | 370.00 HP |
Fuel | Diesel |
Safety | Navigation | Miscellaneous |
First aid Kit, Life Jackets, V.H.F | Autopilot, Radar, Echo-Sounder, GPS, Plotter, Sea Charts | Bed-linen, Bow Thruster, Dinghy, Towels, Cockpit Table, Deck Shower, Electric Bilge Pump, Radio-CD player |
Price List and Special Offer for Antares 30 Fly