Yacht Charter Bavaria Cruiser 46 (4Cab) - Split
View of Bavaria Cruiser 46 (4Cab)
Possible variations in details
Technical Details
Type | Sailingyacht |
Shipyard | Bavaria |
Built | 2018 |
Hull Type | Monohull |
Cabins | 4 |
Length Over All | 14.72 m |
Width | 4.35 m |
Draft | 2.10 m |
Displacement | 12.60 t |
Jib | Furling Genua |
Mainsail | Furling Main Sail |
Steering | Double-wheel-rudder |
Number of Engines | 1 |
Engine Power | 55.00 HP |
Machine | Volvo |
Fuel | Diesel |
Cruising Speed | 8.00 km/h |
Safety | Navigation | Miscellaneous |
First aid Kit, Life Jackets, V.H.F | Autopilot, Echo-Sounder, GPS, Plotter, Sea Charts | Bed-linen, Dinghy, Towels, Cockpit Table, Deck Shower, Electric Bilge Pump |
Price List and Special Offer for Bavaria Cruiser 46 (4Cab)